Actions Fico Dt First Pi Flag Fthb Dt Matr Cd Msa Mi Pct Cnt Units Occpy Sts Cltv Dti Orig Upb Ltv Int Rt Channel Ppmt Pnlty Prod Type St Prop Type Zipcode Id Loan Loan Purpose Orig Loan Term Cnt Borr Seller Name Servicer Name
View Edit Delete Copy 784 201207 Y 204206 25 1 O 92 43 243000 92 4.125 B N FIX30 FL PU 32100 F111Q4152994 P 360 01 Other sellers Other servicers
View Edit Delete Copy 702 201207 204206 12 1 O 85 21 221000 85 4 B N FIX30 FL SF 32000 F111Q4153003 N 360 02 Other sellers Other servicers
View Edit Delete Copy 739 201202 204201 1 O 68 38 184000 60 4.25 C FIX30 SC PU 29400 F111Q4153009 C 360 01 Other sellers CENTRALMTGECO
View Edit Delete Copy 721 201112 N 204111 1 S 75 45 76000 75 3.375 R FIX30 WA SF 98600 F111Q4153040 P 360 01 Other sellers Other servicers
View Edit Delete Copy 787 201112 N 204111 1 O 73 19 197000 73 3.5 R FIX30 WA SF 98600 F111Q4153042 N 360 02 Other sellers Other servicers
View Edit Delete Copy 792 201202 N 204201 1 O 66 39 242000 66 3.5 R FIX30 WA SF 98600 F111Q4153052 C 360 02 Other sellers Other servicers
View Edit Delete Copy 812 201202 N 204201 1 O 45 24 60000 45 3.875 R FIX30 IN CO 46000 F111Q4153068 P 360 01 Other sellers Other servicers
View Edit Delete Copy 756 201207 N 204201 1 O 79 25 301000 79 3.75 R FIX30 KY SF 41000 F111Q4153072 P 355 02 Other sellers Other servicers
View Edit Delete Copy 735 201207 N 204206 1 O 80 37 234000 80 4 R FIX30 WI SF 53100 F111Q4153079 P 360 02 Other sellers Other servicers
View Edit Delete Copy 744 201201 204112 1 O 50 32 106000 50 4 R FIX30 NH SF 03200 F111Q4153108 N 360 01 Other sellers Other servicers
View Edit Delete Copy 764 201209 N 204208 30 1 O 88 43 149000 88 3.5 R FIX30 MI SF 48200 F111Q4153117 P 360 02 Other sellers Other servicers
View Edit Delete Copy 809 201202 204201 25 1 O 86 34 73000 86 4.375 R FIX30 IN CO 46900 F111Q4153124 N 360 01 Other sellers Other servicers
View Edit Delete Copy 764 201202 204201 1 I 80 46 83000 80 5.125 C FIX30 CO CO 80000 F111Q4153131 P 360 02 Other sellers Other servicers
View Edit Delete Copy 817 201210 204209 1 O 60 14 279000 60 3.75 R FIX30 WA SF 98800 F111Q4153147 N 360 02 Other sellers Other servicers
View Edit Delete Copy 787 201209 204111 1 O 87 30 171000 80 3.75 R FIX30 IN SF 47400 F111Q4153153 N 351 02 Other sellers Other servicers
View Edit Delete Copy 716 201211 N 204210 1 O 80 27 199000 80 3.25 R N FIX30 MI SF 48600 F111Q4153155 P 360 02 Other sellers Other servicers
View Edit Delete Copy 778 201211 204210 1 S 64 49 400000 45 3.25 R N FIX30 MI SF 49400 F111Q4153156 P 360 02 Other sellers Other servicers
View Edit Delete Copy 785 201201 204112 1 O 71 32 121000 71 3.75 R FIX30 UT SF 84100 F111Q4153165 N 360 02 Other sellers Other servicers
View Edit Delete Copy 780 201212 204211 1 O 80 26 214000 80 3.5 R FIX30 OR SF 97800 F111Q4153178 N 360 01 Other sellers Other servicers
View Edit Delete Copy 715 201202 Y 204201 1 O 24 290000 75 4.125 R FIX30 MA SF 02100 F111Q4153186 P 360 02 Other sellers Other servicers
There are no records to display