Actions Fico Dt First Pi Flag Fthb Dt Matr Cd Msa Mi Pct Cnt Units Occpy Sts Cltv Dti Orig Upb Ltv Int Rt Channel Ppmt Pnlty Prod Type St Prop Type Zipcode Id Loan Loan Purpose Orig Loan Term Cnt Borr Seller Name Servicer Name
View Edit Delete Copy 719 201104 204103 47644 1 I 75 24 128000 75 4.75 R FIX30 MI SF 48300 F111Q1000009 C 360 01 Other sellers Other servicers
View Edit Delete Copy 650 201104 204103 1 O 69 42 227000 69 5.125 R FIX30 OK SF 73400 F111Q1000016 N 360 01 Other sellers USBANKNA
View Edit Delete Copy 734 201103 204102 35840 1 O 80 30 415000 70 4.75 R FIX30 FL SF 34200 F111Q1000017 C 360 02 Other sellers USBANKNA
View Edit Delete Copy 664 201103 204102 28740 1 O 59 44 150000 59 4.375 R FIX30 NY SF 12400 F111Q1000037 C 360 01 Other sellers Other servicers
View Edit Delete Copy 795 201103 204102 38900 1 O 74 36 184000 74 4.75 R FIX30 OR SF 97200 F111Q1000082 C 360 02 Other sellers Other servicers
View Edit Delete Copy 805 201103 204102 26100 1 O 80 16 272000 80 4.25 R FIX30 MI SF 49400 F111Q1000084 N 360 02 Other sellers Other servicers
View Edit Delete Copy 720 201104 204103 26100 1 O 81 11 258000 74 4.25 R FIX30 MI SF 49400 F111Q1000087 N 360 01 Other sellers Other servicers
View Edit Delete Copy 782 201103 204102 40900 1 O 65 26 215000 65 4.375 R FIX30 CA SF 95600 F111Q1000105 C 360 02 Other sellers Other servicers
View Edit Delete Copy 783 201103 204102 49420 1 O 66 47 210000 66 4.375 R FIX30 WA SF 98900 F111Q1000120 C 360 02 Other sellers Other servicers
View Edit Delete Copy 796 201103 204102 1 O 60 36 363000 60 4.5 R FIX30 ME SF 04500 F111Q1000121 C 360 02 Other sellers Other servicers
View Edit Delete Copy 779 201103 204102 1 O 79 25 147000 79 4.5 R FIX30 ME SF 04800 F111Q1000124 N 360 02 Other sellers Other servicers
View Edit Delete Copy 786 201103 204102 48300 1 O 40 23 120000 40 4.25 R FIX30 WA SF 98800 F111Q1000162 N 360 02 Other sellers Other servicers
View Edit Delete Copy 778 201103 N 204102 22420 1 O 80 37 200000 80 5 R FIX30 MI SF 48400 F111Q1000200 P 360 02 Other sellers Other servicers
View Edit Delete Copy 800 201103 204102 38900 1 O 79 50 287000 79 4.375 R FIX30 OR SF 97200 F111Q1000207 N 360 02 Other sellers Other servicers
View Edit Delete Copy 714 201103 204102 49620 1 O 72 48 207000 72 4.875 R FIX30 PA SF 17300 F111Q1000244 C 360 01 Other sellers Other servicers
View Edit Delete Copy 789 201103 204102 35300 1 O 73 43 200000 73 4.5 R FIX30 CT SF 06400 F111Q1000264 C 360 01 Other sellers Other servicers
View Edit Delete Copy 754 201103 204102 38900 1 O 60 30 120000 60 4.5 R FIX30 OR SF 97000 F111Q1000276 C 360 01 Other sellers Other servicers
View Edit Delete Copy 771 201103 204102 25 1 O 87 47 193000 87 4.375 R FIX30 NE SF 69100 F111Q1000281 N 360 02 Other sellers Other servicers
View Edit Delete Copy 729 201103 204102 37100 1 O 74 37 300000 74 4.5 R FIX30 CA SF 93000 F111Q1000291 C 360 02 Other sellers USBANKNA
View Edit Delete Copy 661 201103 204102 38860 1 O 24 28 417000 15 5 R FIX30 ME SF 04100 F111Q1000299 C 360 02 Other sellers Other servicers
There are no records to display