Actions Fico Dt First Pi Flag Fthb Dt Matr Cd Msa Mi Pct Cnt Units Occpy Sts Cltv Dti Orig Upb Ltv Int Rt Channel Ppmt Pnlty Prod Type St Prop Type Zipcode Id Loan Loan Purpose Orig Loan Term Cnt Borr Seller Name Servicer Name
View Edit Delete Copy 718 201103 204102 49700 1 O 80 36 96000 60 4.75 R FIX30 CA SF 95900 F111Q1002114 C 360 01 Other sellers Other servicers
View Edit Delete Copy 703 201103 Y 204102 25540 1 O 80 41 178000 80 4.875 R FIX30 CT CO 06000 F111Q1002129 P 360 01 Other sellers USBANKNA
View Edit Delete Copy 724 201104 204103 49340 1 S 80 43 368000 80 4.875 R FIX30 MA SF 01500 F111Q1002130 P 360 02 Other sellers USBANKNA
View Edit Delete Copy 765 201103 N 204102 45060 25 1 O 90 45 144000 90 4.875 R FIX30 NY SF 13000 F111Q1002143 P 360 02 Other sellers Other servicers
View Edit Delete Copy 773 201103 Y 204102 30 1 O 95 35 72000 95 4.875 R FIX30 OH SF 43400 F111Q1002148 P 360 01 Other sellers USBANKNA
View Edit Delete Copy 744 201104 204103 41700 1 O 87 29 331000 80 4.875 R FIX30 TX PU 78000 F111Q1002173 N 360 01 Other sellers USBANKNA
View Edit Delete Copy 777 201105 204104 28140 1 O 80 38 106000 80 4.375 C N FIX30 KS SF 66000 F111Q1002189 C 360 01 BRANCHBANKING&TRUSTC BRANCHBANKING&TRUSTC
View Edit Delete Copy 814 201103 N 204102 14020 1 O 59 18 97000 59 4.5 C N FIX30 IN PU 47400 F111Q1002191 P 360 01 BRANCHBANKING&TRUSTC BRANCHBANKING&TRUSTC
View Edit Delete Copy 735 201103 204102 46540 1 O 80 25 189000 80 4.5 R FIX30 NY SF 13000 F111Q1002203 N 360 02 Other sellers Other servicers
View Edit Delete Copy 723 201103 204102 28140 1 I 75 18 120000 75 5.5 R FIX30 KS PU 66000 F111Q1002216 P 360 02 Other sellers Other servicers
View Edit Delete Copy 781 201103 204102 28140 1 O 66 15 197000 66 4.25 C N FIX30 MO SF 64100 F111Q1002218 N 360 02 BRANCHBANKING&TRUSTC BRANCHBANKING&TRUSTC
View Edit Delete Copy 786 201104 204103 11260 1 O 59 20 211000 59 5 R FIX30 AK PU 99500 F111Q1002245 N 360 02 Other sellers Other servicers
View Edit Delete Copy 757 201104 N 204103 1 O 75 15 417000 75 4.875 R FIX30 KS PU 67800 F111Q1002253 P 360 02 Other sellers USBANKNA
View Edit Delete Copy 787 201103 204102 1 O 73 23 116000 73 5.083 R FIX30 IL SF 60900 F111Q1002267 C 360 02 Other sellers Other servicers
View Edit Delete Copy 761 201103 204102 1 O 24 35 150000 24 4.875 R FIX30 WI SF 54800 F111Q1002275 C 360 01 Other sellers Other servicers
View Edit Delete Copy 794 201104 204103 38900 1 O 34 13 158000 34 5.25 R FIX30 OR SF 97200 F111Q1002304 C 360 02 Other sellers Other servicers
View Edit Delete Copy 691 201103 N 204102 30 1 O 95 37 97000 95 5.125 R FIX30 MI SF 48700 F111Q1002307 P 360 01 Other sellers Other servicers
View Edit Delete Copy 786 201103 204102 1 O 70 40 417000 70 5 R FIX30 WI SF 53500 F111Q1002325 C 360 01 Other sellers Other servicers
View Edit Delete Copy 737 201103 N 204102 20764 1 O 80 43 256000 80 4.75 B N FIX30 NJ SF 07700 F111Q1002350 P 360 02 PROVIDENTFUNDINGASSO PROVIDENTFUNDINGASSO
View Edit Delete Copy 773 201103 204102 31860 1 O 80 21 380000 80 4.75 R FIX30 MN SF 56000 F111Q1002359 C 360 02 Other sellers USBANKNA
There are no records to display