Actions Fico Dt First Pi Flag Fthb Dt Matr Cd Msa Mi Pct Cnt Units Occpy Sts Cltv Dti Orig Upb Ltv Int Rt Channel Ppmt Pnlty Prod Type St Prop Type Zipcode Id Loan Loan Purpose Orig Loan Term Cnt Borr Seller Name Servicer Name
View Edit Delete Copy 823 201103 204102 15764 1 O 39 36 265000 39 4.375 R FIX30 MA SF 02400 F111Q1000316 C 360 01 Other sellers Other servicers
View Edit Delete Copy 713 201105 Y 204104 35644 1 O 80 24 145000 80 4.375 R FIX30 NY SF 10500 F111Q1000353 P 360 01 Other sellers Other servicers
View Edit Delete Copy 706 201103 204102 21780 1 O 84 37 207000 76 4.125 R FIX30 IN SF 47600 F111Q1000365 N 360 02 Other sellers Other servicers
View Edit Delete Copy 759 201103 204102 40420 1 O 71 39 108000 56 4.25 R FIX30 IL SF 61000 F111Q1000368 N 360 01 Other sellers Other servicers
View Edit Delete Copy 743 201103 204102 24580 1 O 80 45 150000 80 4.375 R FIX30 WI SF 54200 F111Q1000372 C 360 02 Other sellers Other servicers
View Edit Delete Copy 812 201103 204102 10580 1 O 79 19 146000 79 4.25 R FIX30 NY SF 12200 F111Q1000373 N 360 01 Other sellers Other servicers
View Edit Delete Copy 792 201103 204102 41180 25 1 O 89 41 66000 89 4.375 R FIX30 MO SF 63000 F111Q1000375 N 360 01 Other sellers Other servicers
View Edit Delete Copy 716 201103 204102 26180 1 O 80 50 435000 80 4 R FIX30 HI SF 96700 F111Q1000419 C 360 02 Other sellers USBANKNA
View Edit Delete Copy 747 201104 204103 16974 30 1 O 95 42 217000 95 4.875 R FIX30 IL SF 60000 F111Q1000426 N 360 02 Other sellers Other servicers
View Edit Delete Copy 697 201103 204102 37964 1 I 69 22 243000 69 4.875 R FIX30 PA CO 19100 F111Q1000434 N 360 02 Other sellers Other servicers
View Edit Delete Copy 639 201103 204102 37900 1 O 69 45 316000 69 5.75 R FIX30 IL SF 61600 F111Q1000464 N 360 02 Other sellers Other servicers
View Edit Delete Copy 752 201103 204102 20764 1 O 60 47 174000 60 4.375 R FIX30 NJ SF 07700 F111Q1000487 C 360 02 Other sellers Other servicers
View Edit Delete Copy 816 201104 204103 1 O 41 24 79000 41 4.5 R FIX30 NE SF 68800 F111Q1000500 C 360 02 Other sellers Other servicers
View Edit Delete Copy 725 201104 204103 38900 1 O 77 38 138000 77 4.625 R FIX30 OR SF 97200 F111Q1000501 C 360 01 Other sellers Other servicers
View Edit Delete Copy 753 201104 204103 16974 1 I 75 43 94000 75 5.375 R FIX30 IL CO 60400 F111Q1000520 C 360 02 Other sellers Other servicers
View Edit Delete Copy 799 201103 204102 1 O 69 18 167000 69 4.375 R FIX30 MN SF 56600 F111Q1000526 C 360 02 Other sellers Other servicers
View Edit Delete Copy 814 201103 204102 24660 1 O 65 16 130000 65 4.25 R FIX30 NC SF 27200 F111Q1000535 N 360 02 Other sellers Other servicers
View Edit Delete Copy 709 201104 204103 24340 1 O 72 34 250000 65 4.375 R FIX30 MI CO 49300 F111Q1000548 N 360 02 Other sellers Other servicers
View Edit Delete Copy 781 201103 N 204102 12 1 O 85 25 67000 85 4.5 R FIX30 IL SF 61400 F111Q1000555 P 360 01 Other sellers Other servicers
View Edit Delete Copy 780 201103 204102 1 I 40 39 100000 40 4.75 R FIX30 CO SF 81200 F111Q1000556 C 360 02 Other sellers USBANKNA
There are no records to display