Actions Fico Dt First Pi Flag Fthb Dt Matr Cd Msa Mi Pct Cnt Units Occpy Sts Cltv Dti Orig Upb Ltv Int Rt Channel Ppmt Pnlty Prod Type St Prop Type Zipcode Id Loan Loan Purpose Orig Loan Term Cnt Borr Seller Name Servicer Name
View Edit Delete Copy 789 201103 204102 15764 1 O 55 40 524000 50 4.625 C N FIX30 MA SF 02400 F111Q1022420 C 360 02 USBANKNA USBANKNA
View Edit Delete Copy 787 201103 204102 47894 1 O 87 22 345000 75 4.875 C N FIX30 VA PU 22100 F111Q1022439 N 360 02 CITIMORTGAGE,INC CITIMORTGAGE,INC
View Edit Delete Copy 757 201103 204102 14484 1 O 80 18 400000 69 4.25 C N FIX30 MA SF 02000 F111Q1022453 N 360 02 USBANKNA USBANKNA
View Edit Delete Copy 806 201103 N 204102 15940 1 O 69 39 112000 69 5 R FIX30 OH SF 44600 F111Q1022460 P 360 01 Other sellers Other servicers
View Edit Delete Copy 797 201103 204102 41940 1 O 75 37 308000 75 4.625 R N FIX30 CA CO 94000 F111Q1022478 N 360 01 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 815 201103 204102 35644 1 O 78 35 312000 78 4.5 R N FIX30 NJ PU 07400 F111Q1022481 N 360 01 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 753 201103 Y 204102 20764 25 1 O 90 27 235000 90 4.25 R N FIX30 NJ CO 08800 F111Q1022486 P 360 01 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 790 201103 204102 41740 1 O 75 18 206000 75 4.25 R N FIX30 CA CO 92100 F111Q1022497 N 360 02 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 784 201103 204102 12060 1 O 71 25 228000 71 4.25 C N FIX30 GA PU 30000 F111Q1022499 N 360 02 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 793 201103 N 204102 1 O 80 38 206000 80 4.25 R N FIX30 NC SF 28600 F111Q1022508 P 360 02 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 790 201103 Y 204102 37964 1 O 80 38 266000 80 4.625 C N FIX30 PA SF 19000 F111Q1022510 P 360 02 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 761 201103 Y 204102 35004 25 1 O 90 34 315000 90 4.25 R N FIX30 NY SF 11700 F111Q1022516 P 360 02 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 759 201103 204102 31084 1 O 57 39 178000 57 4.25 R N FIX30 CA SF 91700 F111Q1022540 C 360 01 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 777 201103 204102 18140 1 O 72 26 417000 69 4.25 R N FIX30 OH PU 43000 F111Q1022543 C 360 02 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 803 201103 204102 1 O 80 28 176000 80 4.25 R N FIX30 SD SF 57200 F111Q1022568 C 360 02 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 755 201103 204102 16860 1 O 84 26 276000 79 4.25 R N FIX30 TN SF 37400 F111Q1022585 N 360 02 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 781 201103 204102 1 S 73 25 272000 73 4.25 R N FIX30 MN SF 56400 F111Q1022595 N 360 02 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 763 201103 204102 35084 1 O 75 22 407000 75 4.25 R N FIX30 NJ SF 07000 F111Q1022598 N 360 02 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 803 201103 204102 25540 1 O 68 31 384000 68 4.25 R N FIX30 CT SF 06000 F111Q1022617 N 360 01 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
View Edit Delete Copy 753 201103 N 204102 36420 1 O 80 17 220000 80 4.25 R N FIX30 OK PU 73000 F111Q1022628 P 360 01 WELLSFARGOBANK,NA WELLSFARGOBANK,NA
There are no records to display