Actions Fico Dt First Pi Flag Fthb Dt Matr Cd Msa Mi Pct Cnt Units Occpy Sts Cltv Dti Orig Upb Ltv Int Rt Channel Ppmt Pnlty Prod Type St Prop Type Zipcode Id Loan Loan Purpose Orig Loan Term Cnt Borr Seller Name Servicer Name
View Edit Delete Copy 732 201103 204102 1 O 91 31 279000 79 4.67 R FIX30 UT SF 84700 F111Q1011485 N 360 02 Other sellers Other servicers
View Edit Delete Copy 769 201103 204102 31084 1 O 78 40 685000 78 4.875 B FIX30 CA SF 90000 F111Q1011497 N 360 01 Other sellers Other servicers
View Edit Delete Copy 778 201105 204104 34740 1 I 80 25 35000 80 5 R FIX30 MI SF 49400 F111Q1011523 P 360 02 Other sellers Other servicers
View Edit Delete Copy 766 201103 204102 34980 1 O 90 26 344000 80 4.75 R N FIX30 TN PU 37000 F111Q1011528 N 360 01 METLIFEHOMELOANS,ADI METLIFEHOMELOANS,ADI
View Edit Delete Copy 793 201103 Y 204102 31084 1 O 74 37 285000 74 4.875 C N FIX30 CA SF 90000 F111Q1011535 P 360 01 CITIMORTGAGE,INC CITIMORTGAGE,INC
View Edit Delete Copy 781 201103 204102 41740 1 O 55 31 250000 55 4.875 C N FIX30 CA PU 91900 F111Q1011536 C 360 01 CITIMORTGAGE,INC CITIMORTGAGE,INC
View Edit Delete Copy 797 201103 204102 19740 12 1 O 85 28 332000 85 4.875 C N FIX30 CO PU 80100 F111Q1011548 N 360 01 CITIMORTGAGE,INC CITIMORTGAGE,INC
View Edit Delete Copy 719 201103 204102 37764 1 O 44 35 244000 44 4.75 B N FIX30 MA SF 01900 F111Q1011549 C 360 01 CITIMORTGAGE,INC CITIMORTGAGE,INC
View Edit Delete Copy 768 201103 204102 47894 1 O 80 46 251000 72 4.875 C N FIX30 VA SF 22100 F111Q1011551 N 360 01 CITIMORTGAGE,INC CITIMORTGAGE,INC
View Edit Delete Copy 759 201103 Y 204102 42044 1 O 80 40 400000 80 4.75 C N FIX30 CA PU 92700 F111Q1011562 P 360 01 CITIMORTGAGE,INC CITIMORTGAGE,INC
View Edit Delete Copy 756 201103 Y 204102 35084 1 O 80 44 356000 80 4.875 C N FIX30 NJ SF 07000 F111Q1011569 P 360 02 CITIMORTGAGE,INC CITIMORTGAGE,INC
View Edit Delete Copy 726 201103 204102 41884 1 O 60 42 345000 60 4.875 C N FIX30 CA SF 94100 F111Q1011576 N 360 01 CITIMORTGAGE,INC CITIMORTGAGE,INC
View Edit Delete Copy 762 201103 204102 1 O 39 46 269000 23 4.75 R N FIX30 CO PU 81600 F111Q1011580 N 360 02 CITIMORTGAGE,INC CITIMORTGAGE,INC
View Edit Delete Copy 777 201103 204102 12420 30 1 O 91 35 218000 91 4.375 R N FIX30 TX SF 78600 F111Q1011588 N 360 01 Other sellers Other servicers
View Edit Delete Copy 785 201103 204102 26420 25 1 O 92 34 160000 92 4.375 R N FIX30 TX PU 77400 F111Q1011589 N 360 01 Other sellers Other servicers
View Edit Delete Copy 792 201103 204102 23104 1 O 76 27 133000 76 4.25 C N FIX30 TX SF 76000 F111Q1011593 N 360 01 Other sellers Other servicers
View Edit Delete Copy 708 201103 Y 204102 40060 1 O 80 33 85000 80 4.75 C N FIX30 VA SF 23200 F111Q1011607 P 360 01 BRANCHBANKING&TRUSTC BRANCHBANKING&TRUSTC
View Edit Delete Copy 728 201103 204102 29620 1 O 80 33 98000 80 5.25 R FIX30 MI SF 48800 F111Q1011619 C 360 01 Other sellers Other servicers
View Edit Delete Copy 806 201103 N 204102 42644 1 O 59 32 374000 59 4.75 R N FIX30 WA SF 98100 F111Q1011637 P 360 01 METLIFEHOMELOANS,ADI METLIFEHOMELOANS,ADI
View Edit Delete Copy 695 201103 204102 10900 1 O 80 44 152000 80 4.875 R N FIX30 PA SF 18000 F111Q1011644 C 360 01 METLIFEHOMELOANS,ADI METLIFEHOMELOANS,ADI
There are no records to display